Peer Reviewed Publications

The raw data and analysis scripts are available for many papers, at least for those papers where I was first author. Just click on “Links”.

Citation information can be found at my Google Scholar profile.

Submitted manuscripts (i.e., under review or in revision)

Deans-Browne, C. & Singman, H. (submitted)  The Everyday Belief Bias: Belief in the Claim of a Political Argument Predicts the Perceived Quality of the Argument.

Rey-Mermet, A.,  Singmann, H., & Oberauer, K. (in revision). Neither measurement error nor speed-accuracy trade-offs explain the difficulty of establishing attentional control as a psychometric construct: Evidence from a latent-variable analysis using diffusion modeling.

Publications

Note: Publications “in press” are displayed as published in the upcoming year.

62 entries « 2 of 2 »

2014

12. Ragni, Marco; Singmann, Henrik; Steinlein, Eva-Maria: Theory Comparison for Generalized Quantifiers. In: Bello, Paul; Guarini, Marcello; McShane, Marjorie; Scassellati, Brian (Ed.): Proceedings of the 36th Annual Conference of the Cognitive Science Society, pp. 1330–1335, Austin, TX: Cognitive Science Society, 2014. (Type: Proceedings Article | Links | BibTeX | Tags: logical thinking, mathematical modeling, measurement models, MPT models, Reasoning, syllogistic reasoning)
11. Singmann, Henrik; Kellen, David: Concerns with the SDT approach to causal conditional reasoning: a comment on Trippas, Handley, Verde, Roser, McNair, and Evans (2014). In: Frontiers in Psychology, vol. 5, pp. 402, 2014. (Type: Journal Article | Links | BibTeX | Tags: Belief bias, Conditional reasoning, mathematical modeling, measurement models, model identifiability, Reasoning, Signal detection, syllogistic reasoning)
10. Singmann, Henrik; Klauer, Karl Christoph; Kellen, David: Intuitive Logic Revisited: New Data and a Bayesian Mixed Model Meta-Analysis. In: PLoS ONE, vol. 9, no. 4, pp. e94223, 2014. (Type: Journal Article | Links | BibTeX | Tags: Dual Process Models, Fluency, Intuition, Meta Analysis, Reasoning, replication, syllogistic reasoning)
9. Singmann, Henrik; Klauer, Karl Christoph; Over, David E.: New normative standards of conditional reasoning and the dual-source model. In: Frontiers in Psychology, vol. 5, pp. 316, 2014, (winner of best student paper award of DFG priority programm "New frameworks of rationality"). (Type: Journal Article | Links | BibTeX | Tags: coherence, Conditional reasoning, dual-source model, mathematical modeling, measurement models, mixed models, new paradigm psychology of reasoning, p-validity, Probabilistic reasoning, rationality, Reasoning)

2013

8. Kellen, David; Klauer, Karl Christoph; Singmann, Henrik: On the measurement of criterion noise in signal detection theory: Reply to Benjamin (2013). In: Psychological Review, vol. 120, no. 3, pp. 727–730, 2013, ISSN: 0033-295X. (Type: Journal Article | Links | BibTeX | Tags: criterion noise, decision noise, mathematical modeling, measurement models, memory, Recognition memory, response criteria, Signal detection)
7. Klauer, Karl Christoph; Singmann, Henrik: Does logic feel good? Testing for intuitive detection of logicality in syllogistic reasoning. In: Journal of Experimental Psychology: Learning, Memory, and Cognition, vol. 39, no. 4, pp. 1265–1273, 2013, ISSN: 0278-7393. (Type: Journal Article | Links | BibTeX | Tags: Dual Process Models, Fluency, Intuition, Reasoning, replication, syllogistic reasoning)
6. Merkt, Julia; Singmann, Henrik; Bodenburg, Sebastian; Goossens-Merkt, Heinrich; Kappes, Andreas; Wendt, Mike; Gawrilow, Caterina: Flanker performance in female college students with ADHD: a diffusion model analysis. In: ADHD Attention Deficit and Hyperactivity Disorders, vol. 5, no. 4, pp. 321–341, 2013, ISSN: 1866-6116, 1866-6647. (Type: Journal Article | Links | BibTeX | Tags: ADHD, Diffusion model, Flanker task, mathematical modeling, measurement models)
5. Singmann, Henrik; Kellen, David; Klauer, Karl Christoph: Investigating the Other-Race Effect of Germans towards Turks and Arabs using Multinomial Processing Tree Models. In: Knauff, Markus; Pauen, M.; Sebanz, N.; Wachsmuth, I. (Ed.): Proceedings of the 35th Annual Conference of the Cognitive Science Society, pp. 1330–1335, Austin, TX: Cognitive Science Society, 2013. (Type: Proceedings Article | Links | BibTeX | Tags: mathematical modeling, measurement models, memory, MPT models, other-race effect, Recognition memory)
4. Singmann, Henrik; Kellen, David: MPTinR: Analysis of multinomial processing tree models in R. In: Behavior Research Methods, vol. 45, no. 2, pp. 560–575, 2013, ISSN: 1554-3528. (Type: Journal Article | Links | BibTeX | Tags: Fisher information, mathematical modeling, measurement models, MPT models, R, Software)

2012

3. Kappes, Andreas; Singmann, Henrik; Oettingen, Gabriele: Mental contrasting instigates goal pursuit by linking obstacles of reality with instrumental behavior. In: Journal of Experimental Social Psychology, vol. 48, no. 4, pp. 811–818, 2012, ISSN: 0022-1031. (Type: Journal Article | Links | BibTeX | Tags: Goal-directed behaviour, Mental contrasting, Obstacle, Self-regulation)
2. Kellen, David; Klauer, Karl Christoph; Singmann, Henrik: On the measurement of criterion noise in signal detection theory: The case of recognition memory.. In: Psychological Review, vol. 119, no. 3, pp. 457–479, 2012, ISSN: 1939-1471, 0033-295X. (Type: Journal Article | Links | BibTeX | Tags: criterion noise, decision noise, mathematical modeling, measurement models, memory, Recognition memory, response criteria, Signal detection)

2011

1. Singmann, Henrik; Klauer, Karl Christoph: Deductive and inductive conditional inferences: Two modes of reasoning. In: Thinking & Reasoning, vol. 17, no. 3, pp. 247–281, 2011, ISSN: 1354-6783. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Deductive reasoning, Dual Process Models, new paradigm psychology of reasoning, Probabilistic reasoning, Reasoning, state-trace analysis)
62 entries « 2 of 2 »

Dormant manuscripts (manuscripts which might be picked up again at a later point in time)

Foster, K. & Singmann, H. (in revision). Another Approximation of the First-Passage Time Densities for the Ratcliff Diffusion Decision Model.

Winiger, S., Singmann, H., & Kellen, D. (in revision). Violations of Conditional Independence in Mixed-State Models of Visual Working Memory.

Misc

Other up-to-date lists of my publications can be found at my Google Scholar profile (which contains citation information), my ReseachGate profile, or my ORCID profile (can be a little outdated).