Peer Reviewed Publications

The raw data and analysis scripts are available for many papers, at least for those papers where I was first author. Just click on “Links”.

Citation information can be found at my Google Scholar profile.

Submitted manuscripts (i.e., under review or in revision)

He, Y., Kellen, D., & Singmann, H. (submitted). A Critical Test of Signal Detection Theory in Visual Working Memory.

Publications

Note: Publications “in press” are displayed as published in the upcoming year.

74 entries « 2 of 2 »

2016

24. Singmann, Henrik; Klauer, Karl Christoph; Beller, Sieghard: Probabilistic Conditional Reasoning: Disentangling Form and Content with the Dual-Source Model. In: Cognitive Psychology, vol. 88, pp. 61-87, 2016. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Dual Process Models, measurement models, mixed models, new paradigm psychology of reasoning, Probabilistic reasoning)
23. Gauvrit, Nicolas; Singmann, Henrik; Soler-Toscano, Fernando; Zenil, Hector: Algorithmic complexity for psychology: A user-friendly implementation of the coding theorem method. In: Behavior Research Methods, vol. 48, pp. 314-329, 2016. (Type: Journal Article | Links | BibTeX | Tags: complexity, new paradigm psychology of reasoning, R, Software)
22. Hindriks, Frank; Douven, Igor; Singmann, Henrik: A New Angle on the Knobe Effect: Intentionality Correlates with Blame, not with Praise.. In: Mind & Language, vol. 31, no. 2, pp. 204-220, 2016. (Type: Journal Article | Links | BibTeX | Tags: Intuition, Knobe Effect)
21. Skovgaard-Olsen, Niels; Singmann, Henrik; Klauer, Karl Christoph: The Relevance Effect and Conditionals. In: Cognition, vol. 150, pp. 26-36, 2016. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, mixed models, new paradigm psychology of reasoning, Probabilistic reasoning, Reasoning)
20. Kellen, David; Singmann, Henrik: ROC Residuals in Signal-Detection Models of Recognition Memory. In: Psychonomic Bulletin & Review, vol. 23, no. 1, pp. 253-264, 2016. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, memory, mixed models, R, Signal detection)

2015

19. Klauer, Karl Christoph; Singmann, Henrik: Does Global and Local Vision Have an Impact on Creative and Analytic Thought? Two Failed Replications. In: PLoS ONE, vol. 10, no. 10, pp. e0132885, 2015. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Deductive reasoning, global versus local processing, replication)
18. Beller, Sieghard; Singmann, Henrik; Hüther, Lisa; Bender, Andrea: Turn around to have a look? Spatial referencing in dorsal versus frontal settings in cross-linguistic comparison . In: Frontiers in Psychology , vol. 6, no. 1283, 2015. (Type: Journal Article | Links | BibTeX | Tags: frame of reference, measurement models, MPT models)
17. Kellen, David; Singmann, Henrik; Vogt, Jan; Klauer, Karl Christoph: Further Evidence for Discrete-State Mediation in Recognition Memory. In: Experimental Psychology, vol. 62, no. 1, pp. 40-53, 2015. (Type: Journal Article | Links | BibTeX | Tags: discrete states, mathematical modeling, measurement models, memory, MPT models, Recognition memory, Signal detection)
16. Klauer, Karl Christoph; Singmann, Henrik; Kellen, David: Parametric Order Constraints in Multinomial Processing Tree Models: An Extension of Knapp and Batchelder (2004). In: Journal of Mathematical Psychology, vol. 64-65, no. 1-7, 2015. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, MPT models, R)

2014

15. Kellen, David; Singmann, Henrik; Klauer, Karl Christoph: Modeling source-memory overdistribution. In: Journal of Memory and Language, vol. 76, pp. 216–236, 2014. (Type: Journal Article | Links | BibTeX | Tags: Familiarity, hierarchical-Bayesian modeling, mathematical modeling, measurement models, memory, MPT models, overdistribution, source memory)
14. Singmann, Henrik; Klauer, Karl Christoph; Over, David E.: New normative standards of conditional reasoning and the dual-source model. In: Frontiers in Psychology, vol. 5, pp. 316, 2014, (winner of best student paper award of DFG priority programm "New frameworks of rationality"). (Type: Journal Article | Links | BibTeX | Tags: coherence, Conditional reasoning, dual-source model, mathematical modeling, measurement models, mixed models, new paradigm psychology of reasoning, p-validity, Probabilistic reasoning, rationality, Reasoning)
13. Singmann, Henrik; Klauer, Karl Christoph; Kellen, David: Intuitive Logic Revisited: New Data and a Bayesian Mixed Model Meta-Analysis. In: PLoS ONE, vol. 9, no. 4, pp. e94223, 2014. (Type: Journal Article | Links | BibTeX | Tags: Dual Process Models, Fluency, Intuition, Meta Analysis, Reasoning, replication, syllogistic reasoning)
12. Singmann, Henrik; Kellen, David: Concerns with the SDT approach to causal conditional reasoning: a comment on Trippas, Handley, Verde, Roser, McNair, and Evans (2014). In: Frontiers in Psychology, vol. 5, pp. 402, 2014. (Type: Journal Article | Links | BibTeX | Tags: Belief bias, Conditional reasoning, mathematical modeling, measurement models, model identifiability, Reasoning, Signal detection, syllogistic reasoning)
11. Ragni, Marco; Singmann, Henrik; Steinlein, Eva-Maria: Theory Comparison for Generalized Quantifiers. In: Bello, Paul; Guarini, Marcello; McShane, Marjorie; Scassellati, Brian (Ed.): Proceedings of the 36th Annual Conference of the Cognitive Science Society, pp. 1330–1335, Austin, TX: Cognitive Science Society, 2014. (Type: Proceedings Article | Links | BibTeX | Tags: logical thinking, mathematical modeling, measurement models, MPT models, Reasoning, syllogistic reasoning)

2013

10. Singmann, Henrik; Kellen, David: MPTinR: Analysis of multinomial processing tree models in R. In: Behavior Research Methods, vol. 45, no. 2, pp. 560–575, 2013, ISSN: 1554-3528. (Type: Journal Article | Links | BibTeX | Tags: Fisher information, mathematical modeling, measurement models, MPT models, R, Software)
9. Singmann, Henrik; Kellen, David; Klauer, Karl Christoph: Investigating the Other-Race Effect of Germans towards Turks and Arabs using Multinomial Processing Tree Models. In: Knauff, Markus; Pauen, M.; Sebanz, N.; Wachsmuth, I. (Ed.): Proceedings of the 35th Annual Conference of the Cognitive Science Society, pp. 1330–1335, Austin, TX: Cognitive Science Society, 2013. (Type: Proceedings Article | Links | BibTeX | Tags: mathematical modeling, measurement models, memory, MPT models, other-race effect, Recognition memory)
8. Merkt, Julia; Singmann, Henrik; Bodenburg, Sebastian; Goossens-Merkt, Heinrich; Kappes, Andreas; Wendt, Mike; Gawrilow, Caterina: Flanker performance in female college students with ADHD: a diffusion model analysis. In: ADHD Attention Deficit and Hyperactivity Disorders, vol. 5, no. 4, pp. 321–341, 2013, ISSN: 1866-6116, 1866-6647. (Type: Journal Article | Links | BibTeX | Tags: ADHD, Diffusion model, Flanker task, mathematical modeling, measurement models)
7. Klauer, Karl Christoph; Singmann, Henrik: Does logic feel good? Testing for intuitive detection of logicality in syllogistic reasoning. In: Journal of Experimental Psychology: Learning, Memory, and Cognition, vol. 39, no. 4, pp. 1265–1273, 2013, ISSN: 0278-7393. (Type: Journal Article | Links | BibTeX | Tags: Dual Process Models, Fluency, Intuition, Reasoning, replication, syllogistic reasoning)
6. Kellen, David; Klauer, Karl Christoph; Singmann, Henrik: On the measurement of criterion noise in signal detection theory: Reply to Benjamin (2013). In: Psychological Review, vol. 120, no. 3, pp. 727–730, 2013, ISSN: 0033-295X. (Type: Journal Article | Links | BibTeX | Tags: criterion noise, decision noise, mathematical modeling, measurement models, memory, Recognition memory, response criteria, Signal detection)

2012

5. Kellen, David; Klauer, Karl Christoph; Singmann, Henrik: On the measurement of criterion noise in signal detection theory: The case of recognition memory.. In: Psychological Review, vol. 119, no. 3, pp. 457–479, 2012, ISSN: 1939-1471, 0033-295X. (Type: Journal Article | Links | BibTeX | Tags: criterion noise, decision noise, mathematical modeling, measurement models, memory, Recognition memory, response criteria, Signal detection)
4. Kappes, Andreas; Singmann, Henrik; Oettingen, Gabriele: Mental contrasting instigates goal pursuit by linking obstacles of reality with instrumental behavior. In: Journal of Experimental Social Psychology, vol. 48, no. 4, pp. 811–818, 2012, ISSN: 0022-1031. (Type: Journal Article | Links | BibTeX | Tags: Goal-directed behaviour, Mental contrasting, Obstacle, Self-regulation)

2011

3. Singmann, Henrik; Klauer, Karl Christoph: Deductive and inductive conditional inferences: Two modes of reasoning. In: Thinking & Reasoning, vol. 17, no. 3, pp. 247–281, 2011, ISSN: 1354-6783. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Deductive reasoning, Dual Process Models, new paradigm psychology of reasoning, Probabilistic reasoning, Reasoning, state-trace analysis)

0000

2. Gong, Tianwei; Hou, Yining; Singmann, Henrik; Bramley, Neil R.: Identifying "When" and "Whether" Causation: How People Distinguish Generation, Hastening, Prevention, and Delay. In: vol. 47, no. 0, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Tags: )
1. Deans-Browne, Calvin Christopher James Lee; Roth, Pia; Echterbeck, Carolin; Singmann, Henrik: Differential Memory for Belief-Congruent versus Belief-Incongruent Arguments Cannot Explain Belief-Driven Argument Evaluation. In: vol. 47, no. 0, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Tags: )
74 entries « 2 of 2 »

Dormant manuscripts (manuscripts which might be picked up again at a later point in time)

Foster, K. & Singmann, H. (in revision). Another Approximation of the First-Passage Time Densities for the Ratcliff Diffusion Decision Model.

Winiger, S., Singmann, H., & Kellen, D. (in revision). Violations of Conditional Independence in Mixed-State Models of Visual Working Memory.

Misc

Other up-to-date lists of my publications can be found at my Google Scholar profile (which contains citation information), my ReseachGate profile, or my ORCID profile (can be a little outdated).