Peer Reviewed Publications

The raw data and analysis scripts are available for many papers, at least for those papers where I was first author. Just click on “Links”.

Citation information can be found at my Google Scholar profile.

Submitted manuscripts (i.e., under review or in revision)

Deans-Browne, C. & Singman, H. (submitted)  The Everyday Belief Bias: Belief in the Claim of a Political Argument Predicts the Perceived Quality of the Argument.

Rey-Mermet, A.,  Singmann, H., & Oberauer, K. (in revision). Neither measurement error nor speed-accuracy trade-offs explain the difficulty of establishing attentional control as a psychometric construct: Evidence from a latent-variable analysis using diffusion modeling.

Publications

Note: Publications “in press” are displayed as published in the upcoming year.

63 entries « 1 of 2 »

2025

63. Kellen, David; Meyer-Grant, Constantin G.; Singmann, Henrik; Klauer, Karl Christoph: Critical Testing in Recognition Memory: Selective Influence, Single-Item Generalization, and the High-Threshold Hypothesis. In: Journal of Experimental Psychology: Learning, Memory, and Cognition, Forthcoming. (Type: Journal Article | Links | BibTeX | Tags: discrete states, mathematical modeling, measurement models, memory, Recognition memory, Signal detection)
62. Newall, Philip WS; Hayes, Ty; and Henrik Singmann,; Weiss-Cohen, Leonardo; Walasek, Lukasz; Ludvig, Elliot A: Evaluation of the 'take time to think' safer gambling message: a randomised, online experimental study. In: Behavioural Public Policy, Forthcoming. (Type: Journal Article | Links | BibTeX | Tags: applied, gambling)

2024

61. Niu, Xiaoxiao; Singmann, Henrik; Wyatt, Faye; Putra, Agie W.; Taat, Azlai; Panti, Jehan S.; Hoang, Lam; Moron, Lorenzo A.; Osman, Sazali; Novikarany, Riefda; Tran, Diep Quang; Beckett, Rebecca; Harris, Adam JL.: Judgment and Decision Strategies Used by Weather Scientists in Southeast Asia to Classify Impact Severity. In: vol. 113, pp. 104799, 2024, ISSN: 2212-4209. (Type: Journal Article | Links | BibTeX | Tags: applied, Decision Making)
60. Singmann, Henrik; Heck, Daniel W; Barth, Marius; Erdfelder, Edgar; Arnold, Nina R; Aust, Frederik; Calanchini, Jimmy; Gümüsdagli, Fabian E; Horn, Sebastian S; Kellen, David; Klauer, Karl C.; Matzke, Dora; Meissner, Franziska; Michalkiewicz, Martha; Schaper, Marie Luisa; Stahl, Christoph; Kuhlmann, Beatrice G.; Groß, Julia: Evaluating the Robustness of Parameter Estimates in Cognitive Models: A Meta-Analytic Review of Multinomial Processing Tree Models Across the Multiverse of Estimation Methods. In: Psychological Bulletin, vol. 150, iss. 8, pp. 965-1003, 2024. (Type: Journal Article | Links | BibTeX | Tags: hierarchical-Bayesian modeling, mathematical modeling, measurement models, Meta Analysis, MPT models, Statistics - Computation)
59. Chen, Tianshu; Bechlivanidis, Christos; Singmann, Henrik; Lagnado, David: The Attraction of Anticipation: How Causal Interactions Draw People’s Attention in Visual Tasks. In: Samuelson, Larissa K; Frank, Stefan; Toneva, Mariya; Mackey, Allyson P.; Hazeltine, Eliot (Ed.): Proceedings of the 46th Annual Conference of the Cognitive Science Society, 2024. (Type: Proceedings Article | Links | BibTeX | Tags: causality, MPT models, perception)
58. Deans-Browne, Calvin; Băitanu, Alexandra; Dubinska, Yuliya; Singmann, Henrik: Inconsistent Arguments Are Perceived as Better Than Appeals to Authority: An Extension of the Everyday Belief Bias. In: Samuelson, Larissa K; Frank, Stefan; Toneva, Mariya; Mackey, Allyson P.; Hazeltine, Eliot (Ed.): Proceedings of the 46th Annual Conference of the Cognitive Science Society, 2024. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: Belief bias, real-world reasoning, Reasoning)
57. Maier, Maximilian; Harris, Adam; Kellen, David; Singmann, Henrik: Introducing the Extinction Gambling Task. In: Samuelson, Larissa K; Frank, Stefan; Toneva, Mariya; Mackey, Allyson P.; Hazeltine, Eliot (Ed.): Proceedings of the 46th Annual Conference of the Cognitive Science Society, OSF, 2024. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: Decision Making, optimality, risky-choice)
56. Singmann, Henrik; Xiong, Yunxi; Song, Yue; Breen, Mia; Baumann, Christiane: Full-Information Optimal-Stopping Problems: Providing People with the Optimal Policy Does Not Improve Performance. In: Samuelson, Larissa K; Frank, Stefan; Toneva, Mariya; Mackey, Allyson P.; Hazeltine, Eliot (Ed.): Proceedings of the 46th Annual Conference of the Cognitive Science Society, 2024. (Type: Proceedings Article | Links | BibTeX | Tags: Decision Making, optimal stopping, optimality)
55. Lenneis, Anita; Das-Friebel, Ahuti; Tang, Nicole K. Y.; Sanborn, Adam N.; Lemola, Sakari; Singmann, Henrik; Wolke, Dieter; von Muhlenen, Adrian; Realo, Anu: The Influence of Sleep on Subjective Well-Being: An Experience Sampling Study. In: Emotion, vol. 24, iss. 2, no. 451-464, 2024. (Type: Journal Article | Links | BibTeX | Tags: emotion, mixed models)

2023

54. Nickson, David; Singmann, Henrik; Meyer, Caroline; Toro, Carla; Walasek, Lukasz: Replicability and reproducibility of predictive models for diagnosis of depression among young adults using Electronic Health Records. In: Diagnostic and Prognostic Research, vol. 7, pp. 25, 2023. (Type: Journal Article | Links | BibTeX | Tags: applied, clinical, prediction, replication, Statistics - Computation)
53. Meyer-Grant, Constantin G.; Cruz, Nicole; Singmann, Henrik; Winiger, Samuel; Goswani, Spriha; Hayes, Brett K.; Klauer, Karl Christoph: Are Logical Intuitions Only Make-Believe? Reexamining the Logic-Liking Effect. In: Journal of Experimental Psychology: Learning, Memory, and Cognition, vol. 49, iss. 8, pp. 1280-1305, 2023. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Intuition, Reasoning, syllogistic reasoning)
52. Singmann, Henrik; Cox, Gregory Edward; Kellen, David; Chandramouli, Suyog; Davis-Stober, Clintin; Dunn, John C; Gronau, Quentin Frederik; Kalish, Michael; McMullin, Sara D; Navarro, Danielle; Shiffrin, Richard M: Statistics in the Service of Science: Don't let the Tail Wag the Dog. In: Computational Brain & Behavior, vol. 6, iss. 1, pp. 64-83, 2023. (Type: Journal Article | Links | BibTeX | Tags: Bayes Factor, Bayesian modelling, Statistics - Computation)
51.van Doorn, Johnny; Haaf, Julia M.; Stefan, Angelika M.; Wagenmakers, Eric-Jan; Cox, Gregory Edward; Davis-Stober, Clintin P.; Heathcote, Andrew; Heck, Daniel W.; Kalish, Michael; Kellen, David; Matzke, Dora; Morey, Richard D.; Nicenboim, Bruno; van Ravenzwaaij, Don; Rouder, Jeffrey N.; Schad, Daniel J.; Shiffrin, Richard M.; Singmann, Henrik; Vasishth, Shravan; Veríssimo, João; Bockting, Florence; Chandramouli, Suyog; Dunn, John C.; Gronau, Quentin F.; Linde, Maximilian; McMullin, Sara D.; Navarro, Danielle; Schnuerch, Martin; Yadav, Himanshu; Aust, Frederik: Bayes Factors for Mixed Models: a Discussion. In: Computational Brain & Behavior, vol. 6, iss. 1, pp. 140-158, 2023. (Type: Journal Article | Links | BibTeX | Tags: Bayes Factor, mixed models, Statistics - Computation)

2022

50. Newall, Philip WS; Weiss-Cohen, Leonardo; Singmann, Henrik; Walasek, Lukasz; Ludvig, Elliot A: Impact of the" when the fun stops, stop" safer gambling message on online gambling behaviour: a randomised online experimental study. In: The Lancet Public Health, vol. 7, iss. 5, pp. e437-e446, 2022. (Type: Journal Article | Links | BibTeX | Tags: applied, Bayesian modelling, gambling)
49. Newall, Philip WS; Weiss-Cohen, Leonardo; Singmann, Henrik; Boyce, W Paul; Walasek, Lukasz; Rockloff, Matthew J: A speed-of-play limit reduces gambling expenditure in an online roulette game: Results of an online experiment. In: Addictive Behaviors, vol. 127, pp. 107229, 2022. (Type: Journal Article | Links | BibTeX | Tags: applied, Bayesian modelling, gambling)

2021

48. Kominsky, Jonathan; Gerstenberg, Tobias; Pelz, Madeline; Sheskin, Mark; Singmann, Henrik; Schulz, Laura; Keil, Frank C.: The trajectory of counterfactual simulation in development. In: Developmental Psychology, vol. 57, no. 2, pp. 253-268, 2021. (Type: Journal Article | Links | BibTeX | Tags: causality, measurement models, MPT models, Reasoning)
47. Kellen, David; Winiger, Samuel; Dunn, John; Singmann, Henrik: Testing the Foundations of Signal Detection Theory in Recognition Memory.. In: Psychological Review, vol. 128, iss. 6, no. 1022-1050, 2021. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, Recognition memory, Signal detection)
46. Winiger, Samuel; Singmann, Henrik; Kellen, David: Bias in Confidence: A critical test for discrete-state models of visual working memory.. In: Journal of Experimental Psychology: Learning, Memory, and Cognition, vol. 47, no. 3, pp. 387-401, 2021. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, memory, MPT models, Recognition memory, Signal detection)
45. Lenneis, Anita; Das-Friebel, Ahuti; Singmann, Henrik; Teder-Laving, Maris; Lemola, Sakari; Wolke, Dieter; Tang, Nicole K. Y.; von Mühlenen, Adrian; Allik, Jüri; Realo, Anu: Intraindividual Variability and Temporal Stability of Mid-Sleep on Free and Workdays. In: Journal of Biological Rhythms, vol. 36, no. 2, pp. 169-184, 2021. (Type: Journal Article | Links | BibTeX | Tags: mixed models)
44. Stewart, Andrew J.; Singmann, Henrik; Haigh, Matthew; Wood, Jeffrey S.; Douven, Igor: Tracking the eye of the beholder: is explanation subjective?. In: Journal of Cognitive Psychology, vol. 33, no. 2, pp. 199-206, 2021. (Type: Journal Article | Links | BibTeX | Tags: explanations, mixed models, Reasoning)

2020

43. Douven, Igor; Elqayam, Shira; Singmann, Henrik; van Wijnbergen-Huitink, Janneke: Conditionals and Inferential Connections: Toward a New Semantics. In: Thinking & Reasoning, vol. 26, no. 3, pp. 311-351, 2020. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Reasoning)
42. Baumann, Chrisitiane; Singmann, Henrik; Gershman, Samuel; von Helversen, Bettina: A Linear Threshold Model for Optimal Stopping Behavior. In: Proceedings of the National Academy of Sciences, vol. 117, no. 23, pp. 12750-12755, 2020. (Type: Journal Article | Links | BibTeX | Tags: Decision Making, hierarchical-Bayesian modeling, mathematical modeling, measurement models)
41. Gronau, Quentin F; Singmann, Henrik; Wagenmakers, Eric-Jan: bridgesampling: An R Package for Estimating Normalizing Constants. In: Journal of Statistical Software, vol. 92, no. 10, 2020. (Type: Journal Article | Abstract | Links | BibTeX | Tags: hierarchical-Bayesian modeling, R, Software, Statistics - Computation)

2019

40. Starns, Jeffrey J.; Cataldo, Andrea M.; Rotello, Caren M.; Annis, Jeffrey; Aschenbrenner, Andrew; Bröder, Arndt; Cox, Gregory; Criss, Amy; Curl, Ryan A.; Dobbins, Ian G.; Dunn, John; Enam, Tasnuva; Evans, Nathan J.; Farrell, Simon; Fraundorf, Scott H.; Gronlund, Scott D.; Heathcote, Andrew; Heck, Daniel W.; Hicks, Jason L.; Huff, Mark J.; Kellen, David; Key, Kylie N.; Kilic, Asli; Klauer, Karl Christoph; Kraemer, Kyle R.; Leite, Fábio P.; Lloyd, Marianne E.; Malejka, Simone; Mason, Alice; McAdoo, Ryan M.; McDonough, Ian M.; Michael, Robert B.; Mickes, Laura; Mizrak, Eda; Morgan, David P.; Mueller, Shane T.; Osth, Adam; Reynolds, Angus; Seale-Carlisle, Travis M.; Singmann, Henrik; Sloane, Jennifer F.; Smith, Andrew M.; Tillman, Gabriel; van Ravenzwaaij, Don; Weidemann, Christoph T.; Wells, Gary L.; White, Corey N.; Wilson, Jack: Assessing theoretical conclusions with blinded inference to investigate a potential inference crisis. In: Advances in Methods and Practices in Psychological Science, vol. 2, no. 4, pp. 335-349, 2019. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, memory, model selection, Recognition memory)
39. Niklaus, Marcel; Singmann, Henrik; Oberauer, Klaus: Two Distinct Mechanisms of Selection in Working Memory: Additive Last-Item and Retro-Cue Benefits. In: Cognition, vol. 183, pp. 282-302, 2019. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, Signal detection, working memory)
38. Singmann, Henrik; Kellen, David: An introduction to linear mixed modeling in experimental psychology. In: New Methods in Cognitive Psychology, pp. 4–31, Psychology Press, 2019. (Type: Book Section | Links | BibTeX | Tags: mixed models, R, Statistics - Computation)
37. Kominsky, Jonathan F.; Gerstenberg, Tobias; Pelz, Madeline; Sheskin, Mark; Singmann, Henrik; Schulz, Laura; Keil, Frank C.: The trajectory of counterfactual simulation in development. In: Proceedings of the 41st Annual Conference of the Cognitive Science Society, 2019. (Type: Proceedings Article | Links | BibTeX | Tags: causal reasoning, development, mathematical modeling, measurement models, MPT models)
36. Eva, Ben; Hartmann, Stephan; Singmann, Henrik: A New Probabilistic Explanation of the Modus Ponens-Modus Tollens Asymmetry . In: 2019. (Type: Proceedings Article | Links | BibTeX | Tags: Conditional reasoning, mathematical modeling, new paradigm psychology of reasoning, Probabilistic reasoning)

2018

35. Trippas, Dries; Kellen, David; Singmann, Henrik; Pennycook, Gordon; Koehler, Derek J.; Fugelsang, Jonathan A.; Dubé, Chad: Characterizing Belief Bias in Syllogistic Reasoning: A Hierarchical-Bayesian Meta-Analysis of ROC Data. In: Psychonomic Bulletin & Review, vol. 25, no. 6, pp. 2141–2174, 2018. (Type: Journal Article | Links | BibTeX | Tags: hierarchical-Bayesian modeling, mathematical modeling, measurement models, Meta Analysis, Reasoning, Signal detection, syllogistic reasoning)
34. Boehm, Udo; Annis, Jeff; Frank, Michael; Hawkins, Guy; Heathcote, Andrew; Kellen, David; Krypotos, Angelos-Miltiadis; Lerche, Veronika; Logan, Gordon D; Palmeri, Thomas; van Ravenzwaaij, Don; Servant, Mathieu; Singmann, Henrik; Starns, Jeffrey; Voss, Andreas; Wiecki, Thomas; Matzke, Dora; Wagenmakers, Eric-Jan: Estimating Across-Trial Variability Parameters of the Diffusion Decision Model: Expert Advice and Recommendations. In: Journal of Mathematical Psychology, vol. 87, pp. 46-75, 2018. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Diffusion model, mathematical modeling, measurement models, Software)
33. Kellen, David; Singmann, Henrik; Batchelder, William H.: Classic-Probability Accounts of Mirrored (Quantum-Like) Order Effects in Human Judgments. In: Decision, vol. 5, no. 4, pp. 323-338, 2018. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, quantum cognition)
32. Singmann, Henrik; Kellen, David; Mizrak, Eda; Öztekin, Ilke: Using Ensembles of Cognitive Models to Answer Substantive Questions. In: Rogers, Tim; Rau, Marina; Zhu, Jerry; Kalish, Chuck (Ed.): Proceedings of the 40th Annual Conference of the Cognitive Science Society, pp. 1070–1075, Austin TX: Cognitive Science Society, 2018. (Type: Proceedings Article | Links | BibTeX | Tags: hierarchical-Bayesian modeling, mathematical modeling, measurement models, model selection)
31. Kellen, David; Singmann, Henrik; Chen, Sharon; Winiger, Samuel: Assumption Violations in Forced-Choice Recognition Judgments: Implications from the Area Theorem. In: Rogers, Tim; Rau, Marina; Zhu, Jerry; Kalish, Chuck (Ed.): Proceedings of the 40th Annual Conference of the Cognitive Science Society, pp. 598–603, Austin TX: Cognitive Science Societ, 2018. (Type: Proceedings Article | Links | BibTeX | Tags: mathematical modeling, measurement models, Recognition memory, Signal detection)
30. Winiger, Samuel; Singmann, Henrik; Kellen, David: Measuring Belief Bias with Ternary Response Sets. In: Rogers, Tim; Rau, Marina; Zhu, Jerry; Kalish, Chuck (Ed.): Proceedings of the 40th Annual Conference of the Cognitive Science Society, pp. 1171–1176, Austin TX: Cognitive Science Society, 2018. (Type: Proceedings Article | Links | BibTeX | Tags: Belief bias, measurement models, MPT models, Reasoning, syllogistic reasoning)
29. Baumann, Christiane; Singmann, Henrik; Kaxiras, Vassilios E; Gershman, Samuel; von Helversen, Bettina: Explaining Human Decision Making in Optimal Stopping Tasks. In: Rogers, Tim; Rau, Marina; Zhu, Jerry; Kalish, Chuck (Ed.): Proceedings of the 40th Annual Conference of the Cognitive Science Society, pp. 1343–1348, Austin TX: Cognitive Science Society, 2018. (Type: Proceedings Article | Links | BibTeX | Tags: Decision Making, mathematical modeling, optimal stopping)
28. Bartsch, Lea; Singmann, Henrik; Oberauer, Klaus: The Effects of Refreshing and Elaboration on Working Memory Performance, and their Contributions to Long-Term Memory Formation. In: Memory & Cognition, vol. 46, no. 5, pp. 796-808, 2018. (Type: Journal Article | Links | BibTeX | Tags: hierarchical-Bayesian modeling, working memory)
27. Markovits, Henry; Brisson, Janie; de Chantal, Pier-Luc; Singmann, Henrik: Multiple Layers of Information Processing in Deductive Reasoning: Combining Dual Strategy and Dual-Source Approaches to Reasoning. In: Journal of Cognitive Psychology, vol. 30, no. 4, pp. 394-405, 2018. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Probabilistic reasoning, Reasoning)
26. Douven, Igor; Elqayam, Shira; Singmann, Henrik; van Wijnbergen-Huitink, Janneke: Conditionals and Inferential Connections: A Hypothetical Inferential Theory. In: Cognitive Psychology, vol. 101, pp. 50-81, 2018. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Reasoning)
25. Mizrak, Eda; Singmann, Henrik; Öztekin, Ilke: Forgetting Emotional Material in Working Memory. In: Social Cognitive and Affective Neuroscience, vol. 13, no. 3, pp. 331–340, 2018. (Type: Journal Article | Links | BibTeX | Tags: Diffusion model, emotion, measurement models, memory, neuro, working memory)

2017

24. Kellen, David; Singmann, Henrik: Memory Representations, Tree Structures, and Parameter Polysemy: Comment on Cooper, Greve, and Henson (2017). In: Cortex, vol. 96, pp. 148-155, 2017. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, MPT models, source memory)
23. Skovgaard-Olsen, Niels; Singmann, Henrik; Klauer, Karl Christoph: Relevance and Reason Relations. In: Cognitive Science, vol. 41, pp. 1202-1215, 2017. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, mixed models, new paradigm psychology of reasoning)

2016

22. Singmann, Henrik; Klauer, Karl Christoph; Beller, Sieghard: Probabilistic Conditional Reasoning: Disentangling Form and Content with the Dual-Source Model. In: Cognitive Psychology, vol. 88, pp. 61-87, 2016. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Dual Process Models, measurement models, mixed models, new paradigm psychology of reasoning, Probabilistic reasoning)
21. Gauvrit, Nicolas; Singmann, Henrik; Soler-Toscano, Fernando; Zenil, Hector: Algorithmic complexity for psychology: A user-friendly implementation of the coding theorem method. In: Behavior Research Methods, vol. 48, pp. 314-329, 2016. (Type: Journal Article | Links | BibTeX | Tags: complexity, new paradigm psychology of reasoning, R, Software)
20. Hindriks, Frank; Douven, Igor; Singmann, Henrik: A New Angle on the Knobe Effect: Intentionality Correlates with Blame, not with Praise.. In: Mind & Language, vol. 31, no. 2, pp. 204-220, 2016. (Type: Journal Article | Links | BibTeX | Tags: Intuition, Knobe Effect)
19. Skovgaard-Olsen, Niels; Singmann, Henrik; Klauer, Karl Christoph: The Relevance Effect and Conditionals. In: Cognition, vol. 150, pp. 26-36, 2016. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, mixed models, new paradigm psychology of reasoning, Probabilistic reasoning, Reasoning)
18. Kellen, David; Singmann, Henrik: ROC Residuals in Signal-Detection Models of Recognition Memory. In: Psychonomic Bulletin & Review, vol. 23, no. 1, pp. 253-264, 2016. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, memory, mixed models, R, Signal detection)

2015

17. Klauer, Karl Christoph; Singmann, Henrik: Does Global and Local Vision Have an Impact on Creative and Analytic Thought? Two Failed Replications. In: PLoS ONE, vol. 10, no. 10, pp. e0132885, 2015. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Deductive reasoning, global versus local processing, replication)
16. Beller, Sieghard; Singmann, Henrik; Hüther, Lisa; Bender, Andrea: Turn around to have a look? Spatial referencing in dorsal versus frontal settings in cross-linguistic comparison . In: Frontiers in Psychology , vol. 6, no. 1283, 2015. (Type: Journal Article | Links | BibTeX | Tags: frame of reference, measurement models, MPT models)
15. Kellen, David; Singmann, Henrik; Vogt, Jan; Klauer, Karl Christoph: Further Evidence for Discrete-State Mediation in Recognition Memory. In: Experimental Psychology, vol. 62, no. 1, pp. 40-53, 2015. (Type: Journal Article | Links | BibTeX | Tags: discrete states, mathematical modeling, measurement models, memory, MPT models, Recognition memory, Signal detection)
14. Klauer, Karl Christoph; Singmann, Henrik; Kellen, David: Parametric Order Constraints in Multinomial Processing Tree Models: An Extension of Knapp and Batchelder (2004). In: Journal of Mathematical Psychology, vol. 64-65, no. 1-7, 2015. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, MPT models, R)
63 entries « 1 of 2 »

Dormant manuscripts (manuscripts which might be picked up again at a later point in time)

Foster, K. & Singmann, H. (in revision). Another Approximation of the First-Passage Time Densities for the Ratcliff Diffusion Decision Model.

Winiger, S., Singmann, H., & Kellen, D. (in revision). Violations of Conditional Independence in Mixed-State Models of Visual Working Memory.

Misc

Other up-to-date lists of my publications can be found at my Google Scholar profile (which contains citation information), my ReseachGate profile, or my ORCID profile (can be a little outdated).