Peer Reviewed Publications

The raw data and analysis scripts are available for many papers, at least for those papers where I was first author. Just click on “Links”.

Citation information can be found at my Google Scholar profile.

Submitted manuscripts (i.e., under review or in revision)

He, Y., Kellen, D., & Singmann, H. (submitted). A Critical Test of Signal Detection Theory in Visual Working Memory.

Publications

Note: Publications “in press” are displayed as published in the upcoming year.

74 entries « 1 of 2 »

2027

74. Meyer-Grant, Constantin G.; Kellen, David; Harding, Samuel; Singmann, Henrik: Extreme-Value Signal Detection Theory for Recognition Memory: The Parametric Road Not Taken. In: Psychological Review, Forthcoming. (Type: Journal Article | Abstract | Links | BibTeX | Tags: critical tests, extreme value distributions, invariance properties, Recognition memory, signal detection theory)

2026

73. Deans-Browne, Calvin; Singmann, Henrik: For Everyday Arguments Prior Beliefs Play a Larger Role on Perceived Argument Quality than Argument Quality Itself. In: vol. 266, pp. 106257, 2026, ISSN: 0010-0277. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Argument evaluation, Argument quality, Belief-based reasoning, Everyday reasoning, Informal reasoning)

2025

72. Liu, Xiaotong; Bröder, Arndt; Singmann, Henrik: Evaluating the Role of Mental Sampling in Probability Judgments: Illogical Rankings Occur in a Predictable Manner. In: Cognition, vol. 263, pp. 106125, 2025. (Type: Journal Article | Abstract | Links | BibTeX | Tags: mental sampling, Probabilistic reasoning, rationality)
71. Newall, Philip WS; Hayes, Ty; and Henrik Singmann,; Weiss-Cohen, Leonardo; Walasek, Lukasz; Ludvig, Elliot A: Evaluation of the 'take time to think' safer gambling message: a randomised, online experimental study. In: Behavioural Public Policy, vol. 9, iss. 4, pp. 762-779, 2025. (Type: Journal Article | Links | BibTeX | Tags: applied, gambling)
70. Kellen, David; Meyer-Grant, Constantin G.; Singmann, Henrik; Klauer, Karl Christoph: Critical Testing in Recognition Memory: Selective Influence, Single-Item Generalization, and the High-Threshold Hypothesis. In: Journal of Experimental Psychology: Learning, Memory, and Cognition, vol. 51, iss. 8, pp. 1259-1280, 2025. (Type: Journal Article | Links | BibTeX | Tags: discrete states, mathematical modeling, measurement models, memory, Recognition memory, Signal detection)
69. Deans-Browne, Calvin Christopher James Lee; Roth, Pia; Echterbeck, Carolin; Singmann, Henrik: Differential Memory for Belief-Congruent versus Belief-Incongruent Arguments Cannot Explain Belief-Driven Argument Evaluation. In: Proceedings of the Annual Meeting of the Cognitive Science Society, 2025. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: Belief bias, Belief-based reasoning, Everyday reasoning, Informal reasoning, real-world reasoning, Reasoning, Recognition memory)
68. Gong, Tianwei; Hou, Yining; Singmann, Henrik; Bramley, Neil R.: Identifying "when" and "whether" causation: How people distinguish generation, hastening, prevention, and delay . In: Proceedings of the Annual Meeting of the Cognitive Science Society, 2025. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: causal reasoning, causality, Reasoning)
67. Rey-Mermet, Alodie; Singmann, Henrik; Oberauer, Klaus: Neither Measurement Error nor Speed-Accuracy Trade-Offs Explain the Difficulty of Establishing Attentional Control as a Psychometric Construct: Evidence from a Latent-Variable Analysis Using Diffusion Modeling. In: Psychonomic Bulletin & Review, vol. 32, pp. 2585–2632, 2025. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Diffusion model, executive functions, hierarchical-Bayesian modeling, individual differences)
66. Maier, Maximilian; Harris, Adam J. L.; Kellen, David; Singmann, Henrik: Decision Making under Extinction Risk. In: vol. 159, pp. 101735, 2025, ISSN: 0010-0285. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Computational modelling, Decision Making, Extinction, Extreme outcomes, Mixture modelling, Risky choice)
65. Boag, Russell J.; Innes, Reilly J.; Stevenson, Niek; Bahg, Giwon; Busemeyer, Jerome R.; Cox, Gregory E.; Donkin, Chris; Frank, Michael J.; Hawkins, Guy E.; Heathcote, Andrew; Hedge, Craig; Lerche, Veronika; Lilburn, Simon D.; Logan, Gordon D.; Matzke, Dora; Miletić, Steven; Osth, Adam F.; Palmeri, Thomas J.; Sederberg, Per B.; Singmann, Henrik; Smith, Philip L.; Stafford, Tom; Steyvers, Mark; Strickland, Luke; Trueblood, Jennifer S.; Tsetsos, Konstantinos; Turner, Brandon M.; Usher, Marius; van Maanen, Leendert; van Ravenzwaaij, Don; Vandekerckhove, Joachim; Voss, Andreas; Weichart, Emily R.; Weindel, Gabriel; White, Corey N.; Evans, Nathan J.; Brown, Scott D.; Forstmann, Birte U.: An Expert Guide to Planning Experimental Tasks For Evidence-Accumulation Modeling. In: vol. 8, no. 2, pp. 25152459251336127, 2025, ISSN: 2515-2459. (Type: Journal Article | Abstract | Links | BibTeX | Tags: )

2024

64. Niu, Xiaoxiao; Singmann, Henrik; Wyatt, Faye; Putra, Agie W.; Taat, Azlai; Panti, Jehan S.; Hoang, Lam; Moron, Lorenzo A.; Osman, Sazali; Novikarany, Riefda; Tran, Diep Quang; Beckett, Rebecca; Harris, Adam JL.: Judgment and Decision Strategies Used by Weather Scientists in Southeast Asia to Classify Impact Severity. In: vol. 113, pp. 104799, 2024, ISSN: 2212-4209. (Type: Journal Article | Links | BibTeX | Tags: applied, Decision Making)
63. Singmann, Henrik; Heck, Daniel W; Barth, Marius; Erdfelder, Edgar; Arnold, Nina R; Aust, Frederik; Calanchini, Jimmy; Gümüsdagli, Fabian E; Horn, Sebastian S; Kellen, David; Klauer, Karl C.; Matzke, Dora; Meissner, Franziska; Michalkiewicz, Martha; Schaper, Marie Luisa; Stahl, Christoph; Kuhlmann, Beatrice G.; Groß, Julia: Evaluating the Robustness of Parameter Estimates in Cognitive Models: A Meta-Analytic Review of Multinomial Processing Tree Models Across the Multiverse of Estimation Methods. In: Psychological Bulletin, vol. 150, iss. 8, pp. 965-1003, 2024. (Type: Journal Article | Links | BibTeX | Tags: hierarchical-Bayesian modeling, mathematical modeling, measurement models, Meta Analysis, MPT models, Statistics - Computation)
62. Chen, Tianshu; Bechlivanidis, Christos; Singmann, Henrik; Lagnado, David: The Attraction of Anticipation: How Causal Interactions Draw People’s Attention in Visual Tasks. In: Samuelson, Larissa K; Frank, Stefan; Toneva, Mariya; Mackey, Allyson P.; Hazeltine, Eliot (Ed.): Proceedings of the 46th Annual Conference of the Cognitive Science Society, 2024. (Type: Proceedings Article | Links | BibTeX | Tags: causality, MPT models, perception)
61. Deans-Browne, Calvin; Băitanu, Alexandra; Dubinska, Yuliya; Singmann, Henrik: Inconsistent Arguments Are Perceived as Better Than Appeals to Authority: An Extension of the Everyday Belief Bias. In: Samuelson, Larissa K; Frank, Stefan; Toneva, Mariya; Mackey, Allyson P.; Hazeltine, Eliot (Ed.): Proceedings of the 46th Annual Conference of the Cognitive Science Society, 2024. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: Belief bias, real-world reasoning, Reasoning)
60. Maier, Maximilian; Harris, Adam; Kellen, David; Singmann, Henrik: Introducing the Extinction Gambling Task. In: Samuelson, Larissa K; Frank, Stefan; Toneva, Mariya; Mackey, Allyson P.; Hazeltine, Eliot (Ed.): Proceedings of the 46th Annual Conference of the Cognitive Science Society, OSF, 2024. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: Decision Making, optimality, risky-choice)
59. Singmann, Henrik; Xiong, Yunxi; Song, Yue; Breen, Mia; Baumann, Christiane: Full-Information Optimal-Stopping Problems: Providing People with the Optimal Policy Does Not Improve Performance. In: Samuelson, Larissa K; Frank, Stefan; Toneva, Mariya; Mackey, Allyson P.; Hazeltine, Eliot (Ed.): Proceedings of the 46th Annual Conference of the Cognitive Science Society, 2024. (Type: Proceedings Article | Links | BibTeX | Tags: Decision Making, optimal stopping, optimality)
58. Lenneis, Anita; Das-Friebel, Ahuti; Tang, Nicole K. Y.; Sanborn, Adam N.; Lemola, Sakari; Singmann, Henrik; Wolke, Dieter; von Muhlenen, Adrian; Realo, Anu: The Influence of Sleep on Subjective Well-Being: An Experience Sampling Study. In: Emotion, vol. 24, iss. 2, no. 451-464, 2024. (Type: Journal Article | Links | BibTeX | Tags: emotion, mixed models)
57. Newall, Philip; Allami, Youssef; Andrade, Maira; Ayton, Peter; Baker-Frampton, Rosalind; Bennett, Daniel; Browne, Matthew; Bunn, Christopher; Bush-Evans, Reece; Chen, Sonia; Collard, Sharon; Jans, Steffi De; Derevensky, Jeffrey; Dowling, Nicki A.; Dymond, Simon; Froude, Andree; Goyder, Elizabeth; Heirene, Robert M.; Hing, Nerilee; Hudders, Liselot; Hunt, Kate; James, Richard J. E.; Li, En; Ludvig, Elliot A.; Marionneau, Virve; McGrane, Ellen; Merkouris, Stephanie S.; Orford, Jim; Parrado-González, Alberto; Pryce, Robert; Rockloff, Matthew; Romild, Ulla; Rossi, Raffaello; Russell, Alex M. T.; Singmann, Henrik; Quosai, Trudy Smit; Stark, Sasha; Suomi, Aino; Swanton, Thomas B.; Talberg, Niri; Thoma, Volker; Torrance, Jamie; Tulloch, Catherine; Holst, Ruth J.; Walasek, Lukasz; Wardle, Heather; West, Jane; Wheaton, Jamie; Xiao, Leon Y.; Young, Matthew M.; Bellringer, Maria E.; Sharman, Steve; Roberts, Amanda: `No Evidence of Harm' Implies No Evidence of Safety: Framing the Lack of Causal Evidence in Gambling Advertising Research. In: Addiction, vol. 119, no. 2, pp. 391–396, 2024, ISSN: 1360-0443. (Type: Journal Article | Links | BibTeX | Tags: Causal evidence, gambling advertising, gambling marketing, gambling-related harm, policy, regulation)

2023

56. Nickson, David; Singmann, Henrik; Meyer, Caroline; Toro, Carla; Walasek, Lukasz: Replicability and reproducibility of predictive models for diagnosis of depression among young adults using Electronic Health Records. In: Diagnostic and Prognostic Research, vol. 7, pp. 25, 2023. (Type: Journal Article | Links | BibTeX | Tags: applied, clinical, prediction, replication, Statistics - Computation)
55. Meyer-Grant, Constantin G.; Cruz, Nicole; Singmann, Henrik; Winiger, Samuel; Goswani, Spriha; Hayes, Brett K.; Klauer, Karl Christoph: Are Logical Intuitions Only Make-Believe? Reexamining the Logic-Liking Effect. In: Journal of Experimental Psychology: Learning, Memory, and Cognition, vol. 49, iss. 8, pp. 1280-1305, 2023. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Intuition, Reasoning, syllogistic reasoning)
54. Singmann, Henrik; Cox, Gregory Edward; Kellen, David; Chandramouli, Suyog; Davis-Stober, Clintin; Dunn, John C; Gronau, Quentin Frederik; Kalish, Michael; McMullin, Sara D; Navarro, Danielle; Shiffrin, Richard M: Statistics in the Service of Science: Don't let the Tail Wag the Dog. In: Computational Brain & Behavior, vol. 6, iss. 1, pp. 64-83, 2023. (Type: Journal Article | Links | BibTeX | Tags: Bayes Factor, Bayesian modelling, Statistics - Computation)
53.van Doorn, Johnny; Haaf, Julia M.; Stefan, Angelika M.; Wagenmakers, Eric-Jan; Cox, Gregory Edward; Davis-Stober, Clintin P.; Heathcote, Andrew; Heck, Daniel W.; Kalish, Michael; Kellen, David; Matzke, Dora; Morey, Richard D.; Nicenboim, Bruno; van Ravenzwaaij, Don; Rouder, Jeffrey N.; Schad, Daniel J.; Shiffrin, Richard M.; Singmann, Henrik; Vasishth, Shravan; Veríssimo, João; Bockting, Florence; Chandramouli, Suyog; Dunn, John C.; Gronau, Quentin F.; Linde, Maximilian; McMullin, Sara D.; Navarro, Danielle; Schnuerch, Martin; Yadav, Himanshu; Aust, Frederik: Bayes Factors for Mixed Models: a Discussion. In: Computational Brain & Behavior, vol. 6, iss. 1, pp. 140-158, 2023. (Type: Journal Article | Links | BibTeX | Tags: Bayes Factor, mixed models, Statistics - Computation)

2022

52. Newall, Philip WS; Weiss-Cohen, Leonardo; Singmann, Henrik; Walasek, Lukasz; Ludvig, Elliot A: Impact of the" when the fun stops, stop" safer gambling message on online gambling behaviour: a randomised online experimental study. In: The Lancet Public Health, vol. 7, iss. 5, pp. e437-e446, 2022. (Type: Journal Article | Links | BibTeX | Tags: applied, Bayesian modelling, gambling)
51. Newall, Philip WS; Weiss-Cohen, Leonardo; Singmann, Henrik; Boyce, W Paul; Walasek, Lukasz; Rockloff, Matthew J: A speed-of-play limit reduces gambling expenditure in an online roulette game: Results of an online experiment. In: Addictive Behaviors, vol. 127, pp. 107229, 2022. (Type: Journal Article | Links | BibTeX | Tags: applied, Bayesian modelling, gambling)

2021

50. Kominsky, Jonathan; Gerstenberg, Tobias; Pelz, Madeline; Sheskin, Mark; Singmann, Henrik; Schulz, Laura; Keil, Frank C.: The trajectory of counterfactual simulation in development. In: Developmental Psychology, vol. 57, no. 2, pp. 253-268, 2021. (Type: Journal Article | Links | BibTeX | Tags: causality, measurement models, MPT models, Reasoning)
49. Kellen, David; Winiger, Samuel; Dunn, John; Singmann, Henrik: Testing the Foundations of Signal Detection Theory in Recognition Memory.. In: Psychological Review, vol. 128, iss. 6, no. 1022-1050, 2021. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, Recognition memory, Signal detection)
48. Winiger, Samuel; Singmann, Henrik; Kellen, David: Bias in Confidence: A critical test for discrete-state models of visual working memory.. In: Journal of Experimental Psychology: Learning, Memory, and Cognition, vol. 47, no. 3, pp. 387-401, 2021. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, memory, MPT models, Recognition memory, Signal detection)
47. Lenneis, Anita; Das-Friebel, Ahuti; Singmann, Henrik; Teder-Laving, Maris; Lemola, Sakari; Wolke, Dieter; Tang, Nicole K. Y.; von Mühlenen, Adrian; Allik, Jüri; Realo, Anu: Intraindividual Variability and Temporal Stability of Mid-Sleep on Free and Workdays. In: Journal of Biological Rhythms, vol. 36, no. 2, pp. 169-184, 2021. (Type: Journal Article | Links | BibTeX | Tags: mixed models)
46. Stewart, Andrew J.; Singmann, Henrik; Haigh, Matthew; Wood, Jeffrey S.; Douven, Igor: Tracking the eye of the beholder: is explanation subjective?. In: Journal of Cognitive Psychology, vol. 33, no. 2, pp. 199-206, 2021. (Type: Journal Article | Links | BibTeX | Tags: explanations, mixed models, Reasoning)

2020

45. Douven, Igor; Elqayam, Shira; Singmann, Henrik; van Wijnbergen-Huitink, Janneke: Conditionals and Inferential Connections: Toward a New Semantics. In: Thinking & Reasoning, vol. 26, no. 3, pp. 311-351, 2020. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Reasoning)
44. Baumann, Chrisitiane; Singmann, Henrik; Gershman, Samuel; von Helversen, Bettina: A Linear Threshold Model for Optimal Stopping Behavior. In: Proceedings of the National Academy of Sciences, vol. 117, no. 23, pp. 12750-12755, 2020. (Type: Journal Article | Links | BibTeX | Tags: Decision Making, hierarchical-Bayesian modeling, mathematical modeling, measurement models)
43. Gronau, Quentin F; Singmann, Henrik; Wagenmakers, Eric-Jan: bridgesampling: An R Package for Estimating Normalizing Constants. In: Journal of Statistical Software, vol. 92, no. 10, 2020. (Type: Journal Article | Abstract | Links | BibTeX | Tags: hierarchical-Bayesian modeling, R, Software, Statistics - Computation)

2019

42. Starns, Jeffrey J.; Cataldo, Andrea M.; Rotello, Caren M.; Annis, Jeffrey; Aschenbrenner, Andrew; Bröder, Arndt; Cox, Gregory; Criss, Amy; Curl, Ryan A.; Dobbins, Ian G.; Dunn, John; Enam, Tasnuva; Evans, Nathan J.; Farrell, Simon; Fraundorf, Scott H.; Gronlund, Scott D.; Heathcote, Andrew; Heck, Daniel W.; Hicks, Jason L.; Huff, Mark J.; Kellen, David; Key, Kylie N.; Kilic, Asli; Klauer, Karl Christoph; Kraemer, Kyle R.; Leite, Fábio P.; Lloyd, Marianne E.; Malejka, Simone; Mason, Alice; McAdoo, Ryan M.; McDonough, Ian M.; Michael, Robert B.; Mickes, Laura; Mizrak, Eda; Morgan, David P.; Mueller, Shane T.; Osth, Adam; Reynolds, Angus; Seale-Carlisle, Travis M.; Singmann, Henrik; Sloane, Jennifer F.; Smith, Andrew M.; Tillman, Gabriel; van Ravenzwaaij, Don; Weidemann, Christoph T.; Wells, Gary L.; White, Corey N.; Wilson, Jack: Assessing theoretical conclusions with blinded inference to investigate a potential inference crisis. In: Advances in Methods and Practices in Psychological Science, vol. 2, no. 4, pp. 335-349, 2019. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, memory, model selection, Recognition memory)
41. Niklaus, Marcel; Singmann, Henrik; Oberauer, Klaus: Two Distinct Mechanisms of Selection in Working Memory: Additive Last-Item and Retro-Cue Benefits. In: Cognition, vol. 183, pp. 282-302, 2019. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, Signal detection, working memory)
40. Singmann, Henrik; Kellen, David: An introduction to linear mixed modeling in experimental psychology. In: New Methods in Cognitive Psychology, pp. 4–31, Psychology Press, 2019. (Type: Book Section | Links | BibTeX | Tags: mixed models, R, Statistics - Computation)
39. Kominsky, Jonathan F.; Gerstenberg, Tobias; Pelz, Madeline; Sheskin, Mark; Singmann, Henrik; Schulz, Laura; Keil, Frank C.: The trajectory of counterfactual simulation in development. In: Proceedings of the 41st Annual Conference of the Cognitive Science Society, 2019. (Type: Proceedings Article | Links | BibTeX | Tags: causal reasoning, development, mathematical modeling, measurement models, MPT models)
38. Eva, Ben; Hartmann, Stephan; Singmann, Henrik: A New Probabilistic Explanation of the Modus Ponens-Modus Tollens Asymmetry . In: 2019. (Type: Proceedings Article | Links | BibTeX | Tags: Conditional reasoning, mathematical modeling, new paradigm psychology of reasoning, Probabilistic reasoning)

2018

37. Trippas, Dries; Kellen, David; Singmann, Henrik; Pennycook, Gordon; Koehler, Derek J.; Fugelsang, Jonathan A.; Dubé, Chad: Characterizing Belief Bias in Syllogistic Reasoning: A Hierarchical-Bayesian Meta-Analysis of ROC Data. In: Psychonomic Bulletin & Review, vol. 25, no. 6, pp. 2141–2174, 2018. (Type: Journal Article | Links | BibTeX | Tags: hierarchical-Bayesian modeling, mathematical modeling, measurement models, Meta Analysis, Reasoning, Signal detection, syllogistic reasoning)
36. Boehm, Udo; Annis, Jeff; Frank, Michael; Hawkins, Guy; Heathcote, Andrew; Kellen, David; Krypotos, Angelos-Miltiadis; Lerche, Veronika; Logan, Gordon D; Palmeri, Thomas; van Ravenzwaaij, Don; Servant, Mathieu; Singmann, Henrik; Starns, Jeffrey; Voss, Andreas; Wiecki, Thomas; Matzke, Dora; Wagenmakers, Eric-Jan: Estimating Across-Trial Variability Parameters of the Diffusion Decision Model: Expert Advice and Recommendations. In: Journal of Mathematical Psychology, vol. 87, pp. 46-75, 2018. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Diffusion model, mathematical modeling, measurement models, Software)
35. Kellen, David; Singmann, Henrik; Batchelder, William H.: Classic-Probability Accounts of Mirrored (Quantum-Like) Order Effects in Human Judgments. In: Decision, vol. 5, no. 4, pp. 323-338, 2018. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, quantum cognition)
34. Singmann, Henrik; Kellen, David; Mizrak, Eda; Öztekin, Ilke: Using Ensembles of Cognitive Models to Answer Substantive Questions. In: Rogers, Tim; Rau, Marina; Zhu, Jerry; Kalish, Chuck (Ed.): Proceedings of the 40th Annual Conference of the Cognitive Science Society, pp. 1070–1075, Austin TX: Cognitive Science Society, 2018. (Type: Proceedings Article | Links | BibTeX | Tags: hierarchical-Bayesian modeling, mathematical modeling, measurement models, model selection)
33. Kellen, David; Singmann, Henrik; Chen, Sharon; Winiger, Samuel: Assumption Violations in Forced-Choice Recognition Judgments: Implications from the Area Theorem. In: Rogers, Tim; Rau, Marina; Zhu, Jerry; Kalish, Chuck (Ed.): Proceedings of the 40th Annual Conference of the Cognitive Science Society, pp. 598–603, Austin TX: Cognitive Science Societ, 2018. (Type: Proceedings Article | Links | BibTeX | Tags: mathematical modeling, measurement models, Recognition memory, Signal detection)
32. Winiger, Samuel; Singmann, Henrik; Kellen, David: Measuring Belief Bias with Ternary Response Sets. In: Rogers, Tim; Rau, Marina; Zhu, Jerry; Kalish, Chuck (Ed.): Proceedings of the 40th Annual Conference of the Cognitive Science Society, pp. 1171–1176, Austin TX: Cognitive Science Society, 2018. (Type: Proceedings Article | Links | BibTeX | Tags: Belief bias, measurement models, MPT models, Reasoning, syllogistic reasoning)
31. Baumann, Christiane; Singmann, Henrik; Kaxiras, Vassilios E; Gershman, Samuel; von Helversen, Bettina: Explaining Human Decision Making in Optimal Stopping Tasks. In: Rogers, Tim; Rau, Marina; Zhu, Jerry; Kalish, Chuck (Ed.): Proceedings of the 40th Annual Conference of the Cognitive Science Society, pp. 1343–1348, Austin TX: Cognitive Science Society, 2018. (Type: Proceedings Article | Links | BibTeX | Tags: Decision Making, mathematical modeling, optimal stopping)
30. Bartsch, Lea; Singmann, Henrik; Oberauer, Klaus: The Effects of Refreshing and Elaboration on Working Memory Performance, and their Contributions to Long-Term Memory Formation. In: Memory & Cognition, vol. 46, no. 5, pp. 796-808, 2018. (Type: Journal Article | Links | BibTeX | Tags: hierarchical-Bayesian modeling, working memory)
29. Markovits, Henry; Brisson, Janie; de Chantal, Pier-Luc; Singmann, Henrik: Multiple Layers of Information Processing in Deductive Reasoning: Combining Dual Strategy and Dual-Source Approaches to Reasoning. In: Journal of Cognitive Psychology, vol. 30, no. 4, pp. 394-405, 2018. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Probabilistic reasoning, Reasoning)
28. Douven, Igor; Elqayam, Shira; Singmann, Henrik; van Wijnbergen-Huitink, Janneke: Conditionals and Inferential Connections: A Hypothetical Inferential Theory. In: Cognitive Psychology, vol. 101, pp. 50-81, 2018. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, Reasoning)
27. Mizrak, Eda; Singmann, Henrik; Öztekin, Ilke: Forgetting Emotional Material in Working Memory. In: Social Cognitive and Affective Neuroscience, vol. 13, no. 3, pp. 331–340, 2018. (Type: Journal Article | Links | BibTeX | Tags: Diffusion model, emotion, measurement models, memory, neuro, working memory)

2017

26. Kellen, David; Singmann, Henrik: Memory Representations, Tree Structures, and Parameter Polysemy: Comment on Cooper, Greve, and Henson (2017). In: Cortex, vol. 96, pp. 148-155, 2017. (Type: Journal Article | Links | BibTeX | Tags: mathematical modeling, measurement models, MPT models, source memory)
25. Skovgaard-Olsen, Niels; Singmann, Henrik; Klauer, Karl Christoph: Relevance and Reason Relations. In: Cognitive Science, vol. 41, pp. 1202-1215, 2017. (Type: Journal Article | Links | BibTeX | Tags: Conditional reasoning, mixed models, new paradigm psychology of reasoning)
74 entries « 1 of 2 »

Dormant manuscripts (manuscripts which might be picked up again at a later point in time)

Foster, K. & Singmann, H. (in revision). Another Approximation of the First-Passage Time Densities for the Ratcliff Diffusion Decision Model.

Winiger, S., Singmann, H., & Kellen, D. (in revision). Violations of Conditional Independence in Mixed-State Models of Visual Working Memory.

Misc

Other up-to-date lists of my publications can be found at my Google Scholar profile (which contains citation information), my ReseachGate profile, or my ORCID profile (can be a little outdated).